Pass rate trends for Tokutei Ginou Level 2 Construction exams based on JAC public data. Compare across all 3 categories.
Latest data: 2025-10-17 exam (from JAC official PDF) | Source: JAC (Japan Association for Construction Human Resources)
From December 2025, exams will be held at ~95 Prometric test centers nationwide. Multiple-ID ban and 30-day interval rule will be introduced — effectively anti-fraud measures. The current high pass rate may not continue.
Read the full analysis →Civil Engineering
55.34%
Latest
Architecture
67.55%
Latest
Lifeline & Equipment
56.91%
Latest
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 486 | 133 | 27.37% |
| 2025-09-19 | 444 | 131 | 29.5% |
| 2025-10-17 | 609 | 337 | 55.34% |
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 763 | 242 | 31.72% |
| 2025-09-19 | 783 | 291 | 37.16% |
| 2025-10-17 | 1,063 | 718 | 67.55% |
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 107 | 27 | 25.23% |
| 2025-09-19 | 102 | 36 | 35.29% |
| 2025-10-17 | 123 | 70 | 56.91% |
🌏 Available in 10 languages including Vietnamese, Indonesian & Myanmar. Switch languages on the quiz screen