Tokutei Ginou Level 2 Pass Rate Database
Pass rate trends for Tokutei Ginou Level 2 Construction exams based on JAC public data. Compare across all 3 categories.
Latest data: 2026-05-31 exam (from JAC official PDF) | Source: JAC (Japan Association for Construction Human Resources)
Exam format changed significantly in December 2025
From December 2025, exams moved to ~95 Prometric test centers nationwide, with a multiple-ID ban and a 30-day interval rule — effectively anti-fraud measures. Even so, Level-2 pass rates have stayed high (Civil 44–59%, Architecture 57–63%, Lifeline 45–61%); the feared drop to 20–30% has not happened (as of May 2026).
Read the full analysis →Civil Engineering
46.45%
Latest
Architecture
57.03%
Latest
Lifeline & Equipment
44.98%
Latest
Civil Engineering
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 486 | 133 | 27.37% |
| 2025-09-19 | 444 | 131 | 29.5% |
| 2025-10-17 | 609 | 337 | 55.34% |
| 2025-12-31 | 1,042 | 457 | 43.86% |
| 2026-01-31 | 1,024 | 568 | 55.47% |
| 2026-02-28 | 1,059 | 629 | 59.4% |
| 2026-03-31 | 814 | 453 | 55.65% |
| 2026-04-30 | 780 | 394 | 50.51% |
| 2026-05-31 | 971 | 451 | 46.45% |
Architecture
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 763 | 242 | 31.72% |
| 2025-09-19 | 783 | 291 | 37.16% |
| 2025-10-17 | 1,063 | 718 | 67.55% |
| 2025-12-31 | 1,834 | 1,071 | 58.4% |
| 2026-01-31 | 1,860 | 1,170 | 62.9% |
| 2026-02-28 | 1,844 | 1,169 | 63.39% |
| 2026-03-31 | 1,400 | 854 | 61% |
| 2026-04-30 | 1,348 | 786 | 58.31% |
| 2026-05-31 | 1,813 | 1,034 | 57.03% |
Lifeline & Equipment
| Date | Applicants | Passers | Rate |
|---|---|---|---|
| 2025-08-15 | 107 | 27 | 25.23% |
| 2025-09-19 | 102 | 36 | 35.29% |
| 2025-10-17 | 123 | 70 | 56.91% |
| 2025-12-31 | 246 | 125 | 50.81% |
| 2026-01-31 | 249 | 153 | 61.45% |
| 2026-02-28 | 202 | 110 | 54.46% |
| 2026-03-31 | 161 | 86 | 53.42% |
| 2026-04-30 | 171 | 84 | 49.12% |
| 2026-05-31 | 249 | 112 | 44.98% |
Trend Analysis (as of May 2026)
- Pass rates surged from single digits (pre-2023) to 55–68% in October 2025 — roughly 2–2.5× in just 3 months.
- Architecture has consistently been the highest (67.55% in Oct 2025, holding at 57–63% through 2026 after the Prometric switch).
- Even after the December 2025 Prometric switch (95 centers, multiple-ID ban, 30-day interval), Level-2 pass rates stayed high — Civil 44–59%, Architecture 57–63%, Lifeline 45–61%. The feared reversion to 20–30% has not occurred as of May 2026, likely because experienced workers (≈CCUS Level 3) make up most candidates.
- The Ikusei Shuurou system (2027) eliminates exam exemptions. Early understanding-based study becomes essential.
Related Pages
Try 3 Free Questions
🌏 Available in 10 languages including Vietnamese, Indonesian & Myanmar. Switch languages on the quiz screen